<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sex and Cash review</title>
	<atom:link href="http://www.howling-wulf.com/2009/09/sex-and-cash-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howling-wulf.com/2009/09/sex-and-cash-review/</link>
	<description>Adult webmaster blog</description>
	<lastBuildDate>Tue, 15 Jun 2010 21:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bp</title>
		<link>http://www.howling-wulf.com/2009/09/sex-and-cash-review/comment-page-1/#comment-98</link>
		<dc:creator>bp</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=534#comment-98</guid>
		<description>Im going to give them a shot, used your link so maybe you get some $ for all the info you provide :)</description>
		<content:encoded><![CDATA[<p>Im going to give them a shot, used your link so maybe you get some $ for all the info you provide <img src='http://www.howling-wulf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.howling-wulf.com/2009/09/sex-and-cash-review/comment-page-1/#comment-59</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 30 Sep 2009 08:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=534#comment-59</guid>
		<description>I&#039;d just like to add some accuracy. I do show that there were a few join page submits which I assume means that the transaction was unsuccessful due to a declined card or whatever. So, I suppose if the sale had gone through I&#039;d be showing a ratio of something around 1:800 which is quite good. I suppose declines are on the up which unfortunately is a sign of the times, especially in this game. 

With regard to the tubes,:  *#£$%#*%?%£*#!!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to add some accuracy. I do show that there were a few join page submits which I assume means that the transaction was unsuccessful due to a declined card or whatever. So, I suppose if the sale had gone through I&#8217;d be showing a ratio of something around 1:800 which is quite good. I suppose declines are on the up which unfortunately is a sign of the times, especially in this game. </p>
<p>With regard to the tubes,:  *#£$%#*%?%£*#!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howling Wulf</title>
		<link>http://www.howling-wulf.com/2009/09/sex-and-cash-review/comment-page-1/#comment-58</link>
		<dc:creator>Howling Wulf</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=534#comment-58</guid>
		<description>Damn Rick that sucks. I&#039;ve noticed my ratio for this month is noticeably higher than last month. I wonder if it&#039;s becoming over-exposed or prevalent on the tube sites?</description>
		<content:encoded><![CDATA[<p>Damn Rick that sucks. I&#8217;ve noticed my ratio for this month is noticeably higher than last month. I wonder if it&#8217;s becoming over-exposed or prevalent on the tube sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.howling-wulf.com/2009/09/sex-and-cash-review/comment-page-1/#comment-57</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 27 Sep 2009 18:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=534#comment-57</guid>
		<description>I&#039;ve sent just over 4K uniques to this program and not had a single sale. It just goes to show that what works for some people doesn&#039;t work for others. I would still say to give this program a try if you haven&#039;t as it really is a quality program with lots of &#039;extras&#039; like their flash embed, bloopers, other cool tools. The support is second to none and my affiliate manager has been a complete star! This really is one of the &#039;better&#039; programs out there and although I didn&#039;t convert on this one, I would still recommend it to anyone.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve sent just over 4K uniques to this program and not had a single sale. It just goes to show that what works for some people doesn&#8217;t work for others. I would still say to give this program a try if you haven&#8217;t as it really is a quality program with lots of &#8216;extras&#8217; like their flash embed, bloopers, other cool tools. The support is second to none and my affiliate manager has been a complete star! This really is one of the &#8216;better&#8217; programs out there and although I didn&#8217;t convert on this one, I would still recommend it to anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spunktrust</title>
		<link>http://www.howling-wulf.com/2009/09/sex-and-cash-review/comment-page-1/#comment-51</link>
		<dc:creator>spunktrust</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=534#comment-51</guid>
		<description>Wonderful feedback. I&#039;m a fan of your posts and am joining this program based on your recommendation alone. Please keep it up!</description>
		<content:encoded><![CDATA[<p>Wonderful feedback. I&#8217;m a fan of your posts and am joining this program based on your recommendation alone. Please keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
