<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TGP gallery stats for October 2009</title>
	<atom:link href="http://www.howling-wulf.com/2009/11/tgp-gallery-stats-for-october-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howling-wulf.com/2009/11/tgp-gallery-stats-for-october-2009/</link>
	<description>Adult webmaster blog</description>
	<lastBuildDate>Tue, 15 Jun 2010 21:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Buncha</title>
		<link>http://www.howling-wulf.com/2009/11/tgp-gallery-stats-for-october-2009/comment-page-1/#comment-80</link>
		<dc:creator>Buncha</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=545#comment-80</guid>
		<description>Thanks HW.  Looking forward to it!</description>
		<content:encoded><![CDATA[<p>Thanks HW.  Looking forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howling Wulf</title>
		<link>http://www.howling-wulf.com/2009/11/tgp-gallery-stats-for-october-2009/comment-page-1/#comment-79</link>
		<dc:creator>Howling Wulf</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=545#comment-79</guid>
		<description>I&#039;ll write up an Easypic review here shortly.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll write up an Easypic review here shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buncha</title>
		<link>http://www.howling-wulf.com/2009/11/tgp-gallery-stats-for-october-2009/comment-page-1/#comment-78</link>
		<dc:creator>Buncha</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=545#comment-78</guid>
		<description>Hi Howling Wulf.  I really enjoy reading your blog.

I&#039;d appreciate it if you could do a review of Easypic.com.  I&#039;ve often thought of getting a submit pass there.  But I rarely see other submitters mention that site.  It&#039;s interesting that you get a good amount of traffic from them.  Could you please share your input?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Howling Wulf.  I really enjoy reading your blog.</p>
<p>I&#8217;d appreciate it if you could do a review of Easypic.com.  I&#8217;ve often thought of getting a submit pass there.  But I rarely see other submitters mention that site.  It&#8217;s interesting that you get a good amount of traffic from them.  Could you please share your input?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howling Wulf</title>
		<link>http://www.howling-wulf.com/2009/11/tgp-gallery-stats-for-october-2009/comment-page-1/#comment-68</link>
		<dc:creator>Howling Wulf</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=545#comment-68</guid>
		<description>Really not sure, but note the stats are hits minus graphics. If you want transfer bytes, my total bandwidth from ALL sources in October was 5764.39 GBs, but I&#039;m sure most of it is from TGP galleries.</description>
		<content:encoded><![CDATA[<p>Really not sure, but note the stats are hits minus graphics. If you want transfer bytes, my total bandwidth from ALL sources in October was 5764.39 GBs, but I&#8217;m sure most of it is from TGP galleries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark6188</title>
		<link>http://www.howling-wulf.com/2009/11/tgp-gallery-stats-for-october-2009/comment-page-1/#comment-67</link>
		<dc:creator>mark6188</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.howling-wulf.com/?p=545#comment-67</guid>
		<description>Just trying to do some math on the transfer bytes.

Does that equal 15048.3 Gigabytes?</description>
		<content:encoded><![CDATA[<p>Just trying to do some math on the transfer bytes.</p>
<p>Does that equal 15048.3 Gigabytes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
